Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis Wednesday, June 15, 2016
ISTANBUL (AA) - The top 10 shares in terms of value gained and lost on a daily basis on Wednesday, June 15, 2016, are as follows:
| SHARE | CHANGE (%) | ||
| 1 | - | KIPA | 19.83 |
| 2 | - | ODAS | 6.13 |
| 3 | - | TAVHL | 4.52 |
| 4 | - | AKSEN | 3.04 |
| 5 | - | PGSUS | 3.02 |
| 6 | - | KOZAA | 3.00 |
| 7 | - | GSRAY | 2.81 |
| 8 | - | SAHOL | 2.65 |
| 9 | - | GUBRF | 2.32 |
| 10 | - | AKSA | 2.25 |
| SHARE | CHANGE (%) | ||
| 1 | - | GOODY | -5.88 |
| 2 | - | IHLAS | -3.13 |
| 3 | - | TRGYO | -2.88 |
| 4 | - | GOLTS | -2.60 |
| 5 | - | HLGYO | -2.15 |
| 6 | - | CRFSA | -1.93 |
| 7 | - | OTKAR | -1.87 |
| 8 | - | ULKER | -1.87 |
| 9 | - | EGEEN | -1.72 |
| 10 | - | TCELL | -1.44 |
Kaynak:
This news has been read 393 times in total

Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.