Foreign Exchange Rates
Buying and selling rates of USD, euro, and British pound in Istanbul and Ankara on Wednesday, June 8, 2016 and Thursday, June 9, 2016
ISTANBUL (AA) - The buying and selling rates of the USD, euro, and British pound in Istanbul and Ankara on Wednesday, June 8, 2016 and Thursday, June 9, 2016, are as follows:
WEDNESDAY | THURSDAY | |||
Buying | Selling | Buying | Selling | |
ISTANBUL | 2.8800 | 2.8820 | 2.8950 | 2.8970 |
USD | 3.2840 | 3.2860 | 3.2790 | 3.2810 |
Euro | 4.2070 | 4.2090 | 4.1960 | 4.1980 |
British Pound | 3.0070 | 3.0090 | 3.0090 | 3.0110 |
ANKARA | Buying | Selling | Buying | Selling |
USD | 2.8750 | 2.8950 | 2.8870 | 2.9070 |
Euro | 3.2750 | 3.3000 | 3.2650 | 3.2900 |
British Pound | 4.1670 | 4.2380 | 4.1680 | 4.2400 |
Kaynak:
This news has been read 530 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.