Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis on Friday, May 20, 2016
ISTANBUL (AA) - The Top 10 shares in terms of value gained and lost on a daily basis on Friday, May 20, 2016, are as follows:
| SHARE | CHANGE (%) | ||
| 1 | - | GOODY | 7.45 |
| 2 | - | TKFEN | 7.38 |
| 3 | - | DOCO | 7.00 |
| 4 | - | NTTUR | 4.58 |
| 5 | - | KORDS | 4.36 |
| 6 | - | VESTL | 4.20 |
| 7 | - | TAVHL | 4.04 |
| 8 | - | ENKAI | 3.99 |
| 9 | - | TOASO | 3.73 |
| 10 | - | VKGYO | 3.40 |
| SHARE | CHANGE (%) | ||
| 1 | - | BJKAS | -6.43 |
| 2 | - | VAKBN | -6.21 |
| 3 | - | YKBNK | -5.58 |
| 4 | - | KOZAL | -4.60 |
| 5 | - | AEFES | -4.05 |
| 6 | - | CLEBI | -3.30 |
| 7 | - | EGEEN | -3.26 |
| 8 | - | BIMAS | -3.16 |
| 9 | - | KRDMD | -3.01 |
| 10 | - | MGROS | -2.90 |
Kaynak:
This news has been read 420 times in total

Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.