Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis on Monday, May 23, 2016
ISTANBUL (AA) - The Top 10 shares in terms of value gained and lost on a daily basis on Monday, May 23, 2016, are as follows:
| SHARE | CHANGE (%) | ||
| 1 | - | GSDHO | 5.74 |
| 2 | - | IHLAS | 4.55 |
| 3 | - | GOZDE | 4.15 |
| 4 | - | BRSAN | 3.15 |
| 5 | - | AKENR | 2.78 |
| 6 | - | KARTN | 2.65 |
| 7 | - | PETKM | 2.58 |
| 8 | - | LOGO | 2.30 |
| 9 | - | AKBNK | 2.13 |
| 10 | - | GARAN | 1.93 |
| SHARE | CHANGE (%) | ||
| 1 | - | BJKAS | -7.14 |
| 2 | - | GOODY | -5.60 |
| 3 | - | TKFEN | -2.83 |
| 4 | - | TRGYO | -2.64 |
| 5 | - | EREGL | -2.26 |
| 6 | - | KORDS | -2.25 |
| 7 | - | IZMDC | -2.10 |
| 8 | - | FROTO | -2.07 |
| 9 | - | TOASO | -1.98 |
| 10 | - | GSRAY | -1.82 |
Kaynak:
This news has been read 528 times in total

Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.